This Bonus Policy sets out the terms and conditions that apply to all promotional offers available at Brutal Casino (brutal-casino.co), operated by Santeda International B.V. under Curaçao Gaming Authority licence OGL/2024/1798/1048. By claiming any bonus or promotion on this site, you confirm that you have read, understood, and agreed to the terms below. These terms apply in addition to our general Terms and Conditions.
Wagering requirements define the total amount a player must stake before bonus funds (and any associated winnings) become eligible for withdrawal. Unless otherwise stated in a specific promotion:
Brutal Casino offers a multi-deposit welcome package with separate routes for fiat players, cryptocurrency users, sports bettors, and eSports players. Each route is mutually exclusive — you must select the route you wish to follow before making your first qualifying deposit. The welcome bonus is available to new players only and may be claimed once per eligible player.
| Deposit | Bonus | Maximum Bonus Amount | Wagering Requirement |
|---|---|---|---|
| 1st Deposit | 150% match | €500 | 40× (deposit + bonus) |
| 2nd Deposit | 100% match | €2,000 | 40× (deposit + bonus) |
| 3rd Deposit | 50% match | €3,000 | 30× (deposit + bonus) |
| Bonus | Maximum Bonus Amount | Free Spins | Wagering Requirement |
|---|---|---|---|
| 100% match on first crypto deposit | €1,000 (or equivalent in supported cryptocurrency) | 200 free spins | 40× |
| Bonus | Maximum Bonus Amount | Free Bets | Wagering Requirement | Minimum Deposit |
|---|---|---|---|---|
| 150% match on first sportsbook deposit | €1,500 | Up to €200 in free bets | Varies — see promotion page | €10 |
| Bonus | Maximum Bonus Amount | Wagering Requirement |
|---|---|---|
| 100% match on first eSports deposit | €500 | Varies — see promotion page |
Not all games contribute equally toward the fulfilment of wagering requirements. The contribution rates below apply to all deposit match bonuses unless a specific promotion states otherwise.
| Game Category | Wagering Contribution |
|---|---|
| Slots (most titles) | 100% |
| Crash games | 100% |
| Virtual sports | 100% |
| Live casino (roulette, blackjack, baccarat, poker) | 10% |
| Live game shows | 10% |
| Sportsbook / eSports bets | Stated in relevant promotion terms |
| Any game excluded from bonus play | 0% |
The following deposit methods are accepted at brutal-casino.co. Certain payment methods may be ineligible for specific bonus offers — where such restrictions apply, they will be stated in the relevant promotion terms.
| Method | Minimum Deposit | Processing Speed |
|---|---|---|
| Visa / Mastercard | €20 | Instant |
| Bank Transfer / SEPA | €20 | 1–3 banking days |
| Skrill | €20 | Instant |
| Neteller | €20 | Instant |
| Paysafecard | €20 | Instant |
| Apple Pay | €20 | Instant |
| Google Pay | €20 | Instant |
| AstroPay | €20 | Instant (varies by region) |
| Jeton | €20 | Instant |
| Pix | €20 | Instant (Brazil only) |
| Interac | €20 | Instant (Canada only) |
| Cryptocurrency (BTC, ETH, LTC, XRP, BCH, USDT, XMR, DASH) | €20 equivalent | Minutes |
We use cookies to enhance your experience, analyse website traffic, and display personalised content.